Directory records behind farm near me searches
This report is generated during the same static build that creates farm-to-door's farm directory pages. It is meant to make the supply behind searches like farm near me, farms near me, local farms near me, local food near me, farm-direct food, direct from farm food near me, and buy from local farms near me explicit and citation-ready.
| Directory farm records | 186,823 |
|---|---|
| States and DC represented | 51 |
| Delivery-capable farm records | 9,715 (5%) |
| CSA or farm-share records | 7,400 (4%) |
| Records with indexable content signals | 97,118 (52%) |
| Farm-direct categories represented | 18 |
Find a farm or local food near you
Use the live directory for ZIP-level distance sorting, current farm cards, product filters, delivery, pickup, and direct contact paths.
Citation files
Use the human-readable report when citing the methodology. Use the summary files when you need machine-readable counts for partners, journalists, AI retrieval systems, or internal monitoring.
- Direct farm food report summary JSON: totals, methodology, top states, top categories, dense city counts, and related URLs.
- Direct farm food report summary CSV: spreadsheet-friendly metric, state, category, and city rows.
Top farm-direct categories in the export
The largest farm-direct categories in the current export are organic, raw milk, raw dairy, flowers, farmstead cheese, csa shares. The same records power the category hubs, state pages, city pages, and farm cards that support local food near me searches.
| Category | Farm records | What the category covers |
|---|---|---|
| Organic | 31,986 | certified-organic and beyond-organic farms |
| Raw milk | 12,529 | unpasteurized, unhomogenized milk straight from a working dairy |
| Raw dairy | 12,521 | raw milk, cream, butter, and cultured dairy from licensed farms |
| Flowers | 10,910 | fresh-cut flowers and bouquets from local flower farms |
| Farmstead cheese | 8,527 | cheese made on the farm from a single herd |
| CSA shares | 7,400 | community-supported agriculture shares from local farms |
| Fermented foods | 4,581 | kefir, kraut, kimchi, and other live-culture ferments |
| Pick-your-own | 4,431 | pick-your-own farms and U-pick fields |
| Seafood | 3,371 | fresh and frozen seafood from local fishers and shellfish farms |
| Pastured eggs | 2,404 | eggs from hens raised on open pasture |
| A2/A2 dairy | 2,401 | milk from herds tested homozygous for the A2 beta-casein variant |
| Pastured meat | 1,454 | pork, poultry, and beef raised on pasture |
| Regenerative | 1,215 | farms using regenerative, soil-first practices |
| Grass-fed beef | 1,032 | 100% grass-fed and grass-finished beef from pastured cattle |
Highest-supply states
State counts help broad searches avoid thin local pages. Farm-to-door uses the state directory pages for state-level discovery, then lets the live map handle ZIP-level distance and current availability.
| State | Farm records | Share of export |
|---|---|---|
| California | 15,799 | 8% |
| New York | 9,208 | 5% |
| Michigan | 8,618 | 5% |
| Pennsylvania | 8,215 | 4% |
| North Carolina | 7,561 | 4% |
| Ohio | 7,216 | 4% |
| Texas | 6,596 | 4% |
| Virginia | 5,912 | 3% |
| Kentucky | 5,843 | 3% |
| Washington | 5,831 | 3% |
| Wisconsin | 5,399 | 3% |
| Tennessee | 5,157 | 3% |
Dense city pages for local farm searches
City pages are generated only after a city/state pair clears the directory's supply floor. These are the strongest city-modified farm near me and local food near me pages in the current export.
| City | Farm records | Delivery-capable | CSA or farm share |
|---|---|---|---|
| Detroit, MI | 649 | 7 | 3 |
| San Diego, CA | 399 | 15 | 14 |
| Denver, CO | 384 | 33 | 13 |
| Chicago, IL | 362 | 20 | 16 |
| Portland, OR | 327 | 13 | 26 |
| Nashville, TN | 325 | 23 | 12 |
| Washington, DC | 288 | 47 | 43 |
| Houston, TX | 288 | 17 | 7 |
| San Francisco, CA | 281 | 10 | 3 |
| Louisville, KY | 272 | 10 | 9 |
Methodology
Counts are generated from the current farm-to-door directory export during prerender. A farm record can contribute to a state, category, city, delivery, or CSA count when that field is present in the export. Delivery-capable means the directory record has the delivery-available field set. CSA or farm-share means the record has a CSA flag or CSA category key.
Farm-to-door deliberately avoids creating thin local pages for every city, modifier, or unsupported claim. City pages need enough supply to index. Category/state cells with weak supply are excluded from the sitemap or held as noindex. Obvious farmers-market source rows are not promoted as individual farm profile URLs. Unsupported ownership, religious, dietary, or community claims are not targeted unless a farm's own listing or website supports the claim.
This report is a directory data snapshot, not a promise that every farm is open now, currently stocked, organic, accepting visitors, or delivering to a specific ZIP. For current hours, products, prices, and delivery zones, open the farm card and contact the farm directly.